DESCRIPCIÓN
- Nuestros tanques verticales son ideales para el seguro y correcto almacenaje de una gran variedad de productos químicos, agrícolas y agua.
- Capacidades desde 22 hasta 20,000 galones.
- Contamos con diferentes opciones de materiales.
- Polietileno lineal de alta densidad (HDLPE) y polietileno cruzado de alta densidad (XLPE) *cumplen con la normativa FDA 177.1520 y con los estándares NSF / ANSI 61 para una gran variedad de químicos y productos líquidos.
- Gravedad específica disponibles de 1.35, 1.5 y 1.9.
- Todos los tanques cuentan con estabilizador de rayos UV para un servicio a largo plazo en exteriores.
- Para aplicaciones al aire libre con hipoclorito de sodio contamos con una resina especial que evita que su producto químicos se degrade.
- También contamos con resina para aplicaciones con acido sulfúrico #880046.
- Temperatura máxima de operación del químico es de 100 grados F.
- Sistema de sujeción sismico opcional.
Capacidades y dimensiones
NOTA: Especificaciones están sujetas a cambios sin previo aviso. Dimensiones expresadas en pulgadas, (tolerancia de estándar rotomoldeo +/- 3%).
Número De Parte
|
Descripción
|
Capacidad (Gal)
|
DIÁMETRO (IN) |
Altura (IN)
|
Orejas para anclaje
|
DREN SUMO PARTE MAS BAJA DEL TANQUE
|
---|---|---|---|---|---|---|
1530000N- | Vertical | 22 | 18 | 23 | N / A | N / A |
1541000N- | Vertical | 30 | 23 | 23 | N / A | N / A |
1000110N- | Vertical | 35 | 22 | 36 | N / A | N / A |
1540700N- | Vertical | 50 | 23 | 38 | N / A | N / A |
5680000N- | Vertical | 60 | 26 | 40 | N / A | N / A |
1550000N- | Vertical | 65 | 23 | 46 | N / A | N / A |
1007200N- | Vertical | 70 | 23 | 42 | N / A | N / A |
1009000N- | Vertical | 70 | 23 | 41 | N / A | N / A |
5690100N- | Vertical | 90 | 34 | 41 | N / A | N / A |
1012700N- | Vertical | 100 | 30 | 41 | N / A | N / A |
8010000N- | Vertical | 110 | 33 | 41 | N / A | N / A |
5700100N- | Vertical | 120 | 34 | 51 | Sí | N / A |
1540200N- | Vertical | 120 | 32 | 39 | N / A | N / A |
1007300N- | Vertical | 130 | 29 | 51 | N / A | N / A |
1009500N- | Vertical | 130 | 29 | 49 | N / A | N / A |
1600000N- | Vertical | 150 | 54 | 26 | Sí | N / A |
1012800N- | Vertical | 150 | 30 | 59 | N / A | N / A |
5710100N- | Vertical | 150 | 34 | 61 | Sí | N / A |
1008400N- | Vertical | 175 | 29 | 66 | N / A | N / A |
1540400N- | Vertical | 190 | 42 | 47 | N / A | N / A |
1008000N- | Vertical | 200 | 36 | 53 | N / A | N / A |
5720100N- | Vertical | 200 | 40 | 57 | Sí | N / A |
1540300N- | Vertical | 200 | 36 | 59 | N / A | N / A |
1540000N- | Vertical | 200 | 40 | 48 | N / A | N / A |
8020000N- | Vertical | 200 | 33 | 69 | N / A | N / A |
1012900N- | Vertical | 210 | 36 | 55 | N / A | N / A |
5990500N- | Vertical | 250 | 34 | 88 | Sí | N / A |
1008100N- | Vertical | 250 | 36 | 64 | N / A | N / A |
5730100N- | Vertical | 250 | 40 | 69 | Sí | N / A |
5740100N- | Vertical | 275 | 47 | 59 | Sí | N / A |
1630200N- | Vertical | 290 | 42 | 59 | N / A | N / A |
1013000N- | Vertical | 290 | 36 | 72 | N / A | N / A |
1620000C- | Vertical | 300 | 64 | 33 | Sí | N / A |
1011200N- | Vertical | 300 | 35 | 85 | N / A | N / A |
8030000N- | Vertical | 300 | 33 | 94 | N / A | N / A |
8040000N- | Vertical | 300 | 33 | 94 | N / A | N / A |
8040000N- | Vertical | 300 | 46 | 51 | N / A | N / A |
1630000N- | Vertical | 300 | 35 | 80 | Sí | N / A |
1630100N- | Vertical | 300 | 36 | 82 | N / A | N / A |
1008200N- | Vertical | 330 | 47 | 50 | N / A | N / A |
1011600N- | Vertical | 330 | 44 | 58 | N / A | N / A |
1630300N- | Vertical | 330 | 48 | 55 | N / A | N / A |
5750100N- | Vertical | 330 | 47 | 68 | Sí | N / A |
5760100N- | Vertical | 360 | 53 | 59 | Sí | N / A |
1740000N- | Vertical | 400 | 45 | 62 | Sí | N / A |
5770100N- | Vertical | 440 | 53 | 69 | Sí | N / A |
1650000N- | Vertical | 450 | 64 | 48 | Sí | N / A |
5780100N- | Vertical | 500 | 53 | 77 | Sí | N / A |
1800400N- | Vertical | 550 | 48 | 75 | Sí | N / A |
1800000N- | Vertical | 550 | 48 | 75 | Sí | N / A |
1800200N- | Vertical | 550 | 48 | 75 | Sí | N / A |
1800500N- | Vertical | 550 | 48 | 75 | Sí | N / A |
1820000N- | Vertical | 550 | 64 | 47 | Sí | N / A |
8060000N- | Vertical | 550 | 64 | 46 | N / A | N / A |
1700200N- | Vertical | 710 | 60 | 68 | N / A | N / A |
1810000N- | Vertical | 850 | 48 | 117 | Sí | N / A |
1810200N- | Vertical | 850 | 48 | 117 | Sí | N / A |
1831000N- | Vertical | 1000 | 60 | 89 | N / A | N / A |
1830600N- | Vertical | 1000 | 64 | 80 | Sí | N / A |
1830000N- | Vertical | 1100 | 64 | 90 | Sí | N / A |
1830100N- | Vertical | 1100 | 64 | 90 | Sí | N / A |
1710000N- | Vertical | 1100 | 86 | 55 | Sí | N / A |
8120000N- | Vertical | 1100 | 86 | 55 | N / A | N / A |
1710100N- | Vertical | 1100 | 86 | 55 | Sí | N / A |
1830200N- | Vertical | 1200 | 60 | 109 | N / A | N / A |
1830400N- | Vertical | 1300 | 72 | 87 | N / A | N / A |
1840400N- | Vertical | 1500 | 60 | 137 | N / A | N / A |
1770000N- | Vertical | 1500 | 86 | 72 | Sí | N / A |
1770100N- | Vertical | 1500 | 86 | 72 | Sí | N / A |
1770300N- | Vertical | 1500 | 86 | 72 | Sí | N / A |
8120100N- | Vertical | 1500 | 86 | 72 | N / A | N / A |
1840000N- | Vertical | 1550 | 64 | 124 | Sí | N / A |
1840200N- | Vertical | 1550 | 64 | 124 | Sí | N / A |
1840100N- | Vertical | 1550 | 64 | 124 | Sí | N / A |
1780200N- | Vertical | 1900 | 72 | 119 | N / A | N / A |
8300000N- | Vertical | 1900 | 64 | 147 | Sí | N / A |
5050000N- | Vertical | 2000 | 90 | 88 | Sí | 2-3 “ |
5050100N- | Vertical | 2000 | 90 | 88 | Sí | 2-3 “ |
8130000N- | Vertical | 2000 | 90 | 88 | Sí | 2-3 “ |
5050300N- | Vertical | 2000 | 96 | 84 | Sí | 2-3 “ |
5090000N- | Vertical | 2500 | 90 | 107 | Sí | 2-3 “ |
5090100N- | Vertical | 2500 | 90 | 107 | Sí | 2-3 “ |
8140000N- | Vertical | 2500 | 90 | 107 | Sí | 2-3 “ |
5090300N- | Vertical | 2500 | 96 | 98 | Sí | 2-3 “ |
8390000N- | Vertical | 2650 | 102 | 97 | N / A | 2-3 “ |
5130000N- | Vertical | 3000 | 90 | 127 | Sí | 2-3 “ |
5130100N- | Vertical | 3000 | 90 | 127 | Sí | 2-3 “ |
8160000N- | Vertical | 3000 | 90 | 127 | Sí | 2-3 “ |
5130300N- | Vertical | 3000 | 96 | 111 | Sí | 2-3 “ |
7410000N- | Vertical | 3000 | 102 | 96 | Sí | 2-3 “ |
7410100N- | Vertical | 3000 | 102 | 96 | Sí | 2-3 “ |
8190000N- | Vertical | 3650 | 102 | 126 | N / A | 2-3 “ |
5190000N- | Vertical | 3900 | 90 | 163 | Sí | 2-3 “ |
7421100N- | Vertical | 4000 | 120 | 104 | Sí | 2-3 “ |
7360000N- | Vertical | 4100 | 102 | 130 | Sí | 2-3 “ |
8200000N- | Vertical | 4100 | 120 | 100 | Sí | 2-3 “ |
5210000N- | Vertical | 4400 | 90 | 182 | Sí | 2-3 “ |
7000400N- | Vertical | 4500 | 143 | 91 | Sí | N / A |
7420000N- | Vertical | 4500 | 102 | 142 | Sí | 2-3 “ |
7420200N- | Vertical | 4500 | 102 | 142 | Sí | 2-3 “ |
7000500N- | Vertical | 4600 | 120 | 116 | Sí | 2-3 “ |
8210000N- | Vertical | 4650 | 102 | 154 | N / A | 2-3 “ |
5480000N- | Vertical | 4900 | 90 | 202 | Sí | 2-3 “ |
1002100N- | Vertical | 5000 | 102 | 154 | Sí | 2-3 “ |
7020000N- | Vertical | 5500 | 90 | 216 | Sí | 2-3 “ |
7000000N- | Vertical | 5500 | 120 | 132 | Sí | 2-6 “ |
7000100N- | Vertical | 5500 | 120 | 132 | Sí | 2-6 “ |
5250000N- | Vertical | 5600 | 142 | 102 | Sí | N / A |
7430000N- | Vertical | 6000 | 102 | 188 | Sí | 2-3 “ |
7140300N- | Vertical | 6000 | 120 | 145 | Sí | 2-6 “ |
8220000N- | Vertical | 6200 | 120 | 140 | Sí | N / A |
7140000N- | Vertical | 6500 | 120 | 153 | Sí | 2-6 “ |
7140100N- | Vertical | 6500 | 120 | 153 | Sí | 2-6 “ |
5300400N- | Vertical | 6600 | 120 | 158 | Sí | 2-6 “ |
5300700N- | Vertical | 7000 | 142 | 122 | Sí | 2-6 “ |
7440000N- | Vertical | 7500 | 102 | 234 | Sí | 2-3 “ |
7370000N- | Vertical | 7900 | 120 | 177 | Sí | 2-6 “ |
5300600N- | Vertical | 8000 | 120 | 186 | Sí | 2-6 “ |
7400000N- | Vertical | 8500 | 120 | 194 | Sí | 2-6 “ |
5360100N- | Vertical | 8750 | 142 | 143 | Sí | 2-6 “ |
7450000N- | Vertical | 9500 | 120 | 215 | Sí | 2-6 “ |
5330000N- | Vertical | 10,500 | 142 | 169 | Sí | 2-6 “ |
5330100N- | Vertical | 10,500 | 142 | 169 | Sí | 2-6 “ |
5330300N- | Vertical | 10,500 | 143 | 177 | Sí | 2-6 “ |
5350000N- | Vertical | 12.500 | 142 | 198 | Sí | 2-6 “ |
3030100N- | Vertical | 13,800 | 165 | 185 | Sí | N / A |
5370000N- | Vertical | 15,000 | 142 | 234 | Sí | N / A |
5380000N- | Vertical | 16,500 | 142 | 257 | Sí | N / A |
3030000N- | Vertical | 18,800 | 165 | 242 | Sí | N / A |
CONTÁCTENOS
¡Llene el siguiente formulario y en breve nos pondremos en comunicación para enviarle una cotización!